Life Sciences in Space Research
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Agricultural and Biological Sciences (miscellaneous) |
26 / 193 | |
Category: Agricultural and Biological Sciences Subcategory: Ecology |
102 / 461 | |
Category: Agricultural and Biological Sciences Subcategory: Radiation |
16 / 58 | |
Category: Agricultural and Biological Sciences Subcategory: Astronomy and Astrophysics |
25 / 90 | |
Category: Agricultural and Biological Sciences Subcategory: Health, Toxicology and Mutagenesis |
63 / 148 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ASTRONOMY & ASTROPHYSICS | SCIE | Q2 | 29/84 |
|
Category: BIOLOGY | SCIE | Q2 | 28/109 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ASTRONOMY & ASTROPHYSICS | SCIE | Q2 | 34/84 |
|
Category: BIOLOGY | SCIE | Q2 | 48/109 |
|
Journal Title | h-index | CiteScore |
---|---|---|
IMA Fungus | 26 | 11.00 |
Journal of Future Foods | 0 | 5.80 |
Agricultural and Food Economics | 0 | 5.50 |
Frontiers in Agronomy | 0 | 4.80 |
3 Biotech | 19 | 6.00 |
Synthetic Biology | 0 | 4.50 |
Journal of Zoological and Botanical Gardens | 0 | 3.00 |
Advances in Agriculture | 0 | 2.60 |
Nitrogen | 0 | 2.60 |
Engenharia Agricola | 0 | 1.90 |
|
Select your rating and start your review of Life Sciences in Space Research