Subject Area | Rank | Percentile |
---|---|---|
Category: Environmental Science Subcategory: Water Science and Technology |
6 / 261 | |
Category: Environmental Science Subcategory: Management, Monitoring, Policy and Law |
12 / 399 | |
Category: Environmental Science Subcategory: Pollution |
13 / 167 | |
Category: Environmental Science Subcategory: Waste Management and Disposal |
13 / 134 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP2690; USD3590; EUR2990; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, CHEMICAL | SCIE | Q1 | 9/170 |
|
Category: ENVIRONMENTAL SCIENCES | SCIE | Q1 | 20/358 |
|
Category: WATER RESOURCES | SCIE | Q1 | 2/127 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, CHEMICAL | SCIE | Q1 | 12/171 |
|
Category: ENVIRONMENTAL SCIENCES | SCIE | Q1 | 39/359 |
|
Category: WATER RESOURCES | SCIE | Q1 | 6/127 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Water Research X | 0 | 12.30 |
Current Pollution Reports | 0 | 12.10 |
Journal of Hydrology X | 0 | 7.00 |
HYDROLOGICAL PROCESSES | 132 | 6.00 |
Hydrology Research | 40 | 5.00 |
Hydrology Research | 0 | 5.00 |
Water Resources and Economics | 0 | 5.00 |
Environmental Geotechnics | 11 | 6.20 |
GULF AND CARIBBEAN RESEARCH | 0 | 1.60 |
LAKE AND RESERVOIR MANAGEMENT | 32 | 3.30 |
|
Select your rating and start your review of npj Clean Water