Subject Area | Rank | Percentile |
---|---|---|
Category: Chemistry Subcategory: Chemistry (miscellaneous) |
53 / 111 | |
Category: Chemistry Subcategory: Materials Chemistry |
152 / 317 | |
Category: Chemistry Subcategory: Electronic, Optical and Magnetic Materials |
139 / 284 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF2700; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, INORGANIC & NUCLEAR | SCIE | Q2 | 20/44 |
|
Category: CHEMISTRY, PHYSICAL | SCIE | Q3 | 117/178 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q3 | 247/438 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, INORGANIC & NUCLEAR | SCIE | Q3 | 32/44 |
|
Category: CHEMISTRY, PHYSICAL | SCIE | Q3 | 107/178 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q3 | 255/438 |
|
|
Select your rating and start your review of Magnetochemistry