BRITISH JOURNAL OF OPHTHALMOLOGY
Subject Area | Rank | Percentile |
---|---|---|
Category: Neuroscience Subcategory: Sensory Systems |
2 / 42 | |
Category: Neuroscience Subcategory: Ophthalmology |
6 / 137 | |
Category: Neuroscience Subcategory: Cellular and Molecular Neuroscience |
14 / 97 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: OPHTHALMOLOGY | SCIE | Q1 | 14/95 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: OPHTHALMOLOGY | SCIE | Q1 | 7/95 |
|
Journal Title | h-index | CiteScore |
---|---|---|
PROGRESS IN RETINAL AND EYE RESEARCH | 131 | 34.10 |
OPHTHALMOLOGY | 217 | 22.30 |
Ocular Surface | 53 | 11.60 |
SURVEY OF OPHTHALMOLOGY | 120 | 10.30 |
CLINICAL AND EXPERIMENTAL OPHTHALMOLOGY | 67 | 7.60 |
INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE | 196 | 6.90 |
AMERICAN JOURNAL OF OPHTHALMOLOGY | 171 | 9.20 |
CANADIAN JOURNAL OF OPHTHALMOLOGY-JOURNAL CANADIEN D OPHTALMOLOGIE | 44 | 3.20 |
ACTA OPHTHALMOLOGICA | 77 | 7.60 |
CURRENT OPINION IN OPHTHALMOLOGY | 79 | 6.80 |
Select your rating and start your review of BRITISH JOURNAL OF OPHTHALMOLOGY