Subject Area | Rank | Percentile |
---|---|---|
Category: Materials Science Subcategory: General Materials Science |
431 / 463 | |
Category: Materials Science Subcategory: Biotechnology |
292 / 311 | |
Category: Materials Science Subcategory: Control and Systems Engineering |
302 / 321 | |
Category: Materials Science Subcategory: Information Systems |
371 / 394 | |
Category: Materials Science Subcategory: General Energy |
70 / 73 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Journal Title | h-index | CiteScore |
---|---|---|
Cell Reports Physical Science | 0 | 11.40 |
CSEE Journal of Power and Energy Systems | 0 | 11.80 |
Rasayan Journal of Chemistry | 0 | 1.90 |
Petroleum and Coal | 0 | 0.90 |
International Journal on Technical and Physical Problems of Engineering | 0 | 1.50 |
Eurasian Physical Technical Journal | 0 | 1.10 |
Polityka Energetyczna | 0 | 3.60 |
Applied Engineering Letters | 0 | 1.60 |
Journal of Energy and Development | 0 | 0.70 |
Geographische Rundschau | 0 | 0.10 |
|
Select your rating and start your review of High Technology Letters