Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Environmental Science Subcategory: Water Science and Technology |
9 / 279 | |
| Category: Environmental Science Subcategory: Mechanical Engineering |
26 / 720 | |
| Category: Environmental Science Subcategory: General Chemical Engineering |
14 / 274 | |
| Category: Environmental Science Subcategory: General Chemistry |
34 / 404 | |
| Category: Environmental Science Subcategory: General Materials Science |
42 / 460 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ENGINEERING, CHEMICAL | SCIE | Q1 | 14/176 |
|
| Category: WATER RESOURCES | SCIE | Q1 | 4/132 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ENGINEERING, CHEMICAL | SCIE | Q1 | 8/176 |
|
| Category: WATER RESOURCES | SCIE | Q1 | 4/132 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 161 | 73.00 |
| Energy & Environmental Science | 279 | 44.00 |
| Applied Catalysis B-Environment and Energy | 205 | 38.40 |
| Chinese Journal of Catalysis | 45 | 24.80 |
| Chemical Engineering Journal | 172 | 20.60 |
| APPLIED ENERGY | 162 | 20.10 |
| SEPARATION AND PURIFICATION TECHNOLOGY | 144 | 15.10 |
| PROCESS SAFETY AND ENVIRONMENTAL PROTECTION | 58 | 12.50 |
| FUEL PROCESSING TECHNOLOGY | 125 | 17.00 |
| Fuel | 181 | 14.20 |
| |
|
|
| |
Select your rating and start your review of DESALINATION