Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Addictive Behaviors Reports
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Pharmacology, Toxicology and Pharmaceutics (miscellaneous) |
8 / 46 | |
| Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Clinical Psychology |
67 / 313 | |
| Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Medicine (miscellaneous) |
94 / 433 | |
| Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Psychiatry and Mental Health |
153 / 580 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD2940; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: PSYCHOLOGY, CLINICAL | ESCI | Q2 | 48/185 |
|
| Category: SUBSTANCE ABUSE | ESCI | Q2 | 18/58 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: PSYCHOLOGY, CLINICAL | ESCI | Q2 | 57/185 |
|
| Category: SUBSTANCE ABUSE | ESCI | Q2 | 19/58 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Dialogues in Clinical Neuroscience | 69 | 6.70 |
| JMIR Mental Health | 0 | 10.20 |
| BMJ Mental Health | 0 | 7.90 |
| Asian Journal of Psychiatry | 0 | 5.80 |
| World Journal of Mens Health | 0 | 6.40 |
| International Journal of Bipolar Disorders | 0 | 5.30 |
| BJPsych Open | 0 | 5.30 |
| Frontiers in Psychiatry | 52 | 6.20 |
| Neuropsychiatric Disease and Treatment | 0 | 5.20 |
| Brazilian Journal of Psychiatry | 0 | 6.80 |
| |
|
|
| |
Select your rating and start your review of Addictive Behaviors Reports