Journal of Xi'an Jiaotong University (Medical Sciences)
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: General Medicine |
523 / 668 | |
Category: Medicine Subcategory: Clinical Biochemistry |
115 / 121 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Journal Title | h-index | CiteScore |
---|---|---|
Biosensors-Basel | 0 | 9.80 |
Proteomes | 0 | 7.20 |
Diagnostics | 0 | 5.90 |
ANNALS OF CLINICAL BIOCHEMISTRY | 73 | 4.60 |
LABORATORY MEDICINE | 21 | 2.80 |
Japanese Journal of Clinical Chemistry | 0 | 0.10 |
Clinical Biochemist Reviews | 0 | 2.10 |
New Zealand Journal of Medical Laboratory Science | 0 | 0.30 |
|
|
|
Select your rating and start your review of Journal of Xi'an Jiaotong University (Medical Sciences)