Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Structural Biology |
11 / 49 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Clinical Biochemistry |
28 / 121 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Biochemistry |
130 / 441 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Molecular Biology |
140 / 410 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( CHF1800; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | ESCI | Q2 | 129/320 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | ESCI | Q3 | 200/321 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Biosensors-Basel | 0 | 9.80 |
| Diagnostics | 0 | 5.90 |
| ANNALS OF CLINICAL BIOCHEMISTRY | 73 | 4.60 |
| LABORATORY MEDICINE | 21 | 2.80 |
| Japanese Journal of Clinical Chemistry | 0 | 0.10 |
| Journal of Xi'an Jiaotong University (Medical Sciences) | 0 | 0.40 |
| Clinical Biochemist Reviews | 0 | 2.10 |
| New Zealand Journal of Medical Laboratory Science | 0 | 0.30 |
| |
|
|
| |
Select your rating and start your review of Proteomes