Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Biotechnology |
161 / 314 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Biomedical Engineering |
168 / 323 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Biochemistry |
263 / 441 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Bioengineering |
103 / 163 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Biomaterials |
89 / 140 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Molecular Medicine |
117 / 177 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( CHF2200; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ENGINEERING, MULTIDISCIPLINARY | SCIE | Q1 | 31/179 |
|
| Category: MATERIALS SCIENCE, BIOMATERIALS | SCIE | Q3 | 30/55 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ENGINEERING, MULTIDISCIPLINARY | SCIE | Q2 | 46/179 |
|
| Category: MATERIALS SCIENCE, BIOMATERIALS | SCIE | Q2 | 23/55 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| iMeta | 0 | 23.20 |
| Bioactive Materials | 0 | 36.20 |
| Journal of Water Process Engineering | 0 | 9.60 |
| Green Synthesis and Catalysis | 0 | 14.60 |
| Chemical and Biological Technologies in Agriculture | 0 | 8.30 |
| GM Crops & Food-Biotechnology in Agriculture and the Food Chain | 19 | 9.80 |
| CRISPR Journal | 0 | 7.20 |
| Current Research in Biotechnology | 0 | 6.60 |
| Journal of Genetic Engineering and Biotechnology | 0 | 8.20 |
| IEEE Journal of the Electron Devices Society | 23 | 5.00 |
| |
|
|
| |
Select your rating and start your review of Biomimetics