IEEE Transactions on Emerging Topics in Computational Intelligence
Subject Area | Rank | Percentile |
---|---|---|
Category: Mathematics Subcategory: Computational Mathematics |
6 / 189 | |
Category: Mathematics Subcategory: Control and Optimization |
5 / 130 | |
Category: Mathematics Subcategory: Computer Science Applications |
95 / 817 | |
Category: Mathematics Subcategory: Artificial Intelligence |
60 / 350 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 43/197 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q2 | 52/198 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Science Robotics | 0 | 30.60 |
IEEE Transactions on Intelligent Vehicles | 0 | 12.10 |
IEEE Transactions on Control of Network Systems | 0 | 7.80 |
IEEE Transactions on Sustainable Computing | 0 | 7.70 |
Robotics | 0 | 6.70 |
IEEE Control Systems Letters | 0 | 4.40 |
Actuators | 0 | 3.90 |
International Journal of Dynamics and Control | 0 | 3.90 |
ROBOMECH Journal | 0 | 3.20 |
Journal of Control and Decision | 0 | 2.80 |
|
Select your rating and start your review of IEEE Transactions on Emerging Topics in Computational Intelligence