Journal of Energy and Development
Subject Area | Rank | Percentile |
---|---|---|
Category: Economics, Econometrics and Finance Subcategory: Economics and Econometrics |
625 / 716 | |
Category: Economics, Econometrics and Finance Subcategory: General Energy |
67 / 73 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Journal Title | h-index | CiteScore |
---|---|---|
Cell Reports Physical Science | 0 | 11.40 |
CSEE Journal of Power and Energy Systems | 0 | 11.80 |
High Technology Letters | 0 | 0.40 |
Rasayan Journal of Chemistry | 0 | 1.90 |
Petroleum and Coal | 0 | 0.90 |
International Journal on Technical and Physical Problems of Engineering | 0 | 1.50 |
Eurasian Physical Technical Journal | 0 | 1.10 |
Polityka Energetyczna | 0 | 3.60 |
Applied Engineering Letters | 0 | 1.60 |
Geographische Rundschau | 0 | 0.10 |
|
Select your rating and start your review of Journal of Energy and Development