Subject Area | Rank | Percentile |
---|---|---|
Category: Energy Subcategory: General Energy |
71 / 73 | |
Category: Energy Subcategory: Geography, Planning and Development |
798 / 821 | |
Category: Energy Subcategory: Water Science and Technology |
255 / 261 | |
Category: Energy Subcategory: Atmospheric Science |
145 / 148 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Journal Title | h-index | CiteScore |
---|---|---|
Cell Reports Physical Science | 0 | 11.40 |
CSEE Journal of Power and Energy Systems | 0 | 11.80 |
High Technology Letters | 0 | 0.40 |
Rasayan Journal of Chemistry | 0 | 1.90 |
Petroleum and Coal | 0 | 0.90 |
International Journal on Technical and Physical Problems of Engineering | 0 | 1.50 |
Eurasian Physical Technical Journal | 0 | 1.10 |
Polityka Energetyczna | 0 | 3.60 |
Applied Engineering Letters | 0 | 1.60 |
Journal of Energy and Development | 0 | 0.70 |
|
Select your rating and start your review of Geographische Rundschau