Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
12 / 731 | |
Category: Agricultural and Biological Sciences Subcategory: Genetics |
14 / 348 | |
Category: Agricultural and Biological Sciences Subcategory: Cell Biology |
22 / 285 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( EUR4290; USD5290; GBP3590; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SCIE | Q1 | 10/177 |
|
Category: GENETICS & HEREDITY | SCIE | Q1 | 7/191 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SCIE | Q1 | 5/177 |
|
Category: GENETICS & HEREDITY | SCIE | Q1 | 6/191 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Signal Transduction and Targeted Therapy | 0 | 58.60 |
GENOME BIOLOGY | 207 | 17.50 |
GENOME BIOLOGY | 198 | 17.50 |
Circulation-Genomic and Precision Medicine | 0 | 8.60 |
Genes and Nutrition | 41 | 5.90 |
Frontiers in Genome Editing | 0 | 9.50 |
Frontiers in Aging | 0 | 5.10 |
Microbiology Spectrum | 0 | 5.80 |
Non-Coding RNA | 0 | 7.40 |
Application of Clinical Genetics | 0 | 6.30 |
Select your rating and start your review of GENOME BIOLOGY