IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Automotive Engineering |
3 / 125 | |
Category: Engineering Subcategory: Mechanical Engineering |
20 / 672 | |
Category: Engineering Subcategory: Computer Science Applications |
43 / 817 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, CIVIL | SCIE | Q1 | 5/181 |
|
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q1 | 23/352 |
|
Category: TRANSPORTATION SCIENCE & TECHNOLOGY | SCIE | Q1 | 6/72 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, CIVIL | SCIE | Q1 | 3/181 |
|
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q1 | 22/354 |
|
Category: TRANSPORTATION SCIENCE & TECHNOLOGY | SCIE | Q1 | 5/72 |
|
|
Select your rating and start your review of IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS