Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Engineering Subcategory: Automotive Engineering |
2 / 133 | |
| Category: Engineering Subcategory: Mechanical Engineering |
17 / 720 | |
| Category: Engineering Subcategory: Computer Science Applications |
39 / 947 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ENGINEERING, CIVIL | SCIE | Q1 | 5/184 |
|
| Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q1 | 26/368 |
|
| Category: TRANSPORTATION SCIENCE & TECHNOLOGY | SCIE | Q1 | 7/77 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ENGINEERING, CIVIL | SCIE | Q1 | 4/185 |
|
| Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q1 | 24/368 |
|
| Category: TRANSPORTATION SCIENCE & TECHNOLOGY | SCIE | Q1 | 6/77 |
|
| |
|
|
| |
Select your rating and start your review of IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS