INTERNATIONAL JOURNAL OF INTELLIGENT SYSTEMS
Subject Area | Rank | Percentile |
---|---|---|
Category: Mathematics Subcategory: Theoretical Computer Science |
9 / 130 | |
Category: Mathematics Subcategory: Human-Computer Interaction |
15 / 145 | |
Category: Mathematics Subcategory: Software |
44 / 407 | |
Category: Mathematics Subcategory: Artificial Intelligence |
51 / 350 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 45/197 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q2 | 54/198 |
|
Journal Title | h-index | CiteScore |
---|---|---|
INTERNATIONAL JOURNAL OF COMPUTER VISION | 172 | 29.80 |
ARTIFICIAL INTELLIGENCE REVIEW | 63 | 22.00 |
IEEE Computational Intelligence Magazine | 48 | 14.50 |
KNOWLEDGE-BASED SYSTEMS | 94 | 14.80 |
DECISION SUPPORT SYSTEMS | 127 | 14.70 |
International Journal of Neural Systems | 55 | 11.30 |
NEURAL NETWORKS | 128 | 13.90 |
NEUROCOMPUTING | 110 | 13.10 |
ARTIFICIAL INTELLIGENCE | 135 | 11.20 |
Fuzzy Optimization and Decision Making | 46 | 11.50 |
|
Select your rating and start your review of INTERNATIONAL JOURNAL OF INTELLIGENT SYSTEMS