Subject Area | Rank | Percentile |
---|---|---|
Category: Neuroscience Subcategory: Developmental Neuroscience |
1 / 37 | |
Category: Neuroscience Subcategory: Health Policy |
6 / 310 | |
Category: Neuroscience Subcategory: Geriatrics and Gerontology |
4 / 116 | |
Category: Neuroscience Subcategory: Psychiatry and Mental Health |
21 / 567 | |
Category: Neuroscience Subcategory: Neurology (clinical) |
15 / 400 | |
Category: Neuroscience Subcategory: Epidemiology |
11 / 148 | |
Category: Neuroscience Subcategory: Cellular and Molecular Neuroscience |
8 / 97 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CLINICAL NEUROLOGY | SCIE | Q1 | 5/277 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CLINICAL NEUROLOGY | SCIE | Q1 | 4/278 |
|
Journal Title | h-index | CiteScore |
---|---|---|
LANCET NEUROLOGY | 259 | 58.70 |
Nature Reviews Neurology | 124 | 29.90 |
NEURO-ONCOLOGY | 105 | 27.20 |
SLEEP MEDICINE REVIEWS | 122 | 20.10 |
BRAIN | 308 | 20.30 |
ANNALS OF NEUROLOGY | 273 | 18.00 |
STROKE | 292 | 13.40 |
NEUROLOGY | 331 | 12.20 |
Brain Stimulation | 64 | 13.10 |
MOVEMENT DISORDERS | 174 | 13.30 |
|
Select your rating and start your review of Alzheimers & Dementia