Water Biology and Security
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Animal Science and Zoology |
90 / 490 | |
Category: Agricultural and Biological Sciences Subcategory: Agricultural and Biological Sciences (miscellaneous) |
42 / 193 | |
Category: Agricultural and Biological Sciences Subcategory: Aquatic Science |
82 / 247 | |
Category: Agricultural and Biological Sciences Subcategory: Water Science and Technology |
109 / 261 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD1000; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | ESCI | Q1 | 80/358 |
|
Category: FISHERIES | ESCI | Q1 | 5/62 |
|
Category: MARINE & FRESHWATER BIOLOGY | ESCI | Q1 | 6/119 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | ESCI | Q1 | 60/359 |
|
Category: FISHERIES | ESCI | Q1 | 9/62 |
|
Category: MARINE & FRESHWATER BIOLOGY | ESCI | Q1 | 9/119 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Information Processing in Agriculture | 0 | 21.10 |
Animal Nutrition | 0 | 9.70 |
Food Science of Animal Resources | 0 | 6.70 |
Aquaculture Reports | 0 | 5.90 |
Animals | 23 | 4.90 |
Animals | 0 | 4.90 |
Animal Biotelemetry | 0 | 4.20 |
Current Research in Insect Science | 0 | 3.20 |
Frontiers in Animal Science | 0 | 2.30 |
SCIENTIA AGRICOLA | 40 | 5.10 |
|
Select your rating and start your review of Water Biology and Security