Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Journal of Urban Mobility
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: Geography, Planning and Development |
97 / 841 | |
| Category: Social Sciences Subcategory: Transportation |
44 / 152 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD1500; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: GEOGRAPHY | ESCI | Q1 | 8/174 |
|
| Category: REGIONAL & URBAN PLANNING | ESCI | Q1 | 6/55 |
|
| Category: TRANSPORTATION | ESCI | Q1 | 10/62 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: GEOGRAPHY | ESCI | Q1 | 18/174 |
|
| Category: REGIONAL & URBAN PLANNING | ESCI | Q1 | 8/55 |
|
| Category: TRANSPORTATION | ESCI | Q1 | 13/62 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Sustainable Cities and Society | 34 | 22.40 |
| Geography and Sustainability | 0 | 14.70 |
| Water Resources and Industry | 0 | 10.60 |
| Groundwater for Sustainable Development | 0 | 9.50 |
| Environmental Development | 24 | 7.90 |
| Geoenvironmental Disasters | 0 | 7.10 |
| JOURNAL OF ECOTOURISM | 0 | 6.50 |
| Current Research in Ecological and Social Psychology | 0 | 3.50 |
| Journal of Palaeogeography-English | 12 | 4.00 |
| Journal of Sustainable Forestry | 25 | 4.60 |
| |
|
|
| |
Select your rating and start your review of Journal of Urban Mobility