Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

JOURNAL OF SEA RESEARCH
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
201 / 731 | |
| Category: Agricultural and Biological Sciences Subcategory: Oceanography |
48 / 150 | |
| Category: Agricultural and Biological Sciences Subcategory: Aquatic Science |
85 / 257 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: MARINE & FRESHWATER BIOLOGY | SCIE | Q1 | 16/120 |
|
| Category: OCEANOGRAPHY | SCIE | Q1 | 16/65 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: MARINE & FRESHWATER BIOLOGY | SCIE | Q1 | 18/120 |
|
| Category: OCEANOGRAPHY | SCIE | Q1 | 15/65 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| OCEAN & COASTAL MANAGEMENT | 70 | 9.80 |
| LIMNOLOGY AND OCEANOGRAPHY | 179 | 8.60 |
| PROGRESS IN OCEANOGRAPHY | 120 | 7.20 |
| ICES JOURNAL OF MARINE SCIENCE | 105 | 6.90 |
| Ocean Science | 48 | 6.70 |
| DEEP-SEA RESEARCH PART II-TOPICAL STUDIES IN OCEANOGRAPHY | 127 | 5.30 |
| JOURNAL OF PHYSICAL OCEANOGRAPHY | 128 | 5.70 |
| OCEAN MODELLING | 72 | 5.00 |
| OCEANOGRAPHY | 76 | 4.90 |
| FISHERIES OCEANOGRAPHY | 72 | 5.00 |
| |
|
|
| |
Select your rating and start your review of JOURNAL OF SEA RESEARCH