Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

JOURNAL OF THE ENERGY INSTITUTE
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Physics and Astronomy Subcategory: Condensed Matter Physics |
49 / 443 | |
| Category: Physics and Astronomy Subcategory: Electrical and Electronic Engineering |
127 / 970 | |
| Category: Physics and Astronomy Subcategory: Control and Systems Engineering |
55 / 375 | |
| Category: Physics and Astronomy Subcategory: Energy Engineering and Power Technology |
54 / 299 | |
| Category: Physics and Astronomy Subcategory: Fuel Technology |
29 / 130 | |
| Category: Physics and Astronomy Subcategory: Renewable Energy, Sustainability and the Environment |
80 / 297 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ENERGY & FUELS | SCIE | Q2 | 55/182 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ENERGY & FUELS | SCIE | Q2 | 73/182 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| RENEWABLE & SUSTAINABLE ENERGY REVIEWS | 222 | 38.00 |
| Energy | 158 | 16.50 |
| Renewable Energy | 157 | 17.60 |
| BIORESOURCE TECHNOLOGY | 251 | 20.70 |
| PROGRESS IN PHOTOVOLTAICS | 115 | 18.00 |
| Solar Energy | 151 | 12.60 |
| BIOMASS & BIOENERGY | 156 | 11.00 |
| International Journal of Green Energy | 31 | 6.50 |
| Biofuels Bioproducts & Biorefining-Biofpr | 75 | 7.40 |
| ENERGY JOURNAL | 68 | 5.30 |
| |
|
|
| |
Select your rating and start your review of JOURNAL OF THE ENERGY INSTITUTE