JOURNAL OF VESTIBULAR RESEARCH-EQUILIBRIUM & ORIENTATION
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Otorhinolaryngology |
20 / 123 | |
Category: Medicine Subcategory: Sensory Systems |
15 / 42 | |
Category: Medicine Subcategory: Neurology (clinical) |
148 / 400 | |
Category: Medicine Subcategory: General Neuroscience |
57 / 113 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: NEUROSCIENCES | SCIE | Q2 | 143/310 |
|
Category: OTORHINOLARYNGOLOGY | SCIE | Q1 | 4/65 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: NEUROSCIENCES | SCIE | Q1 | 64/310 |
|
Category: OTORHINOLARYNGOLOGY | SCIE | Q1 | 10/65 |
|
Journal Title | h-index | CiteScore |
---|---|---|
RHINOLOGY | 49 | 15.80 |
Clinical and Experimental Otorhinolaryngology | 21 | 4.90 |
EAR AND HEARING | 95 | 5.90 |
Journal of Otolaryngology-Head & Neck Surgery | 41 | 6.50 |
OTOLARYNGOLOGY-HEAD AND NECK SURGERY | 109 | 6.70 |
American Journal of Rhinology & Allergy | 70 | 5.60 |
HEARING RESEARCH | 104 | 5.30 |
JOURNAL OF VOICE | 77 | 4.00 |
JARO-JOURNAL OF THE ASSOCIATION FOR RESEARCH IN OTOLARYNGOLOGY | 65 | 4.10 |
HEAD AND NECK-JOURNAL FOR THE SCIENCES AND SPECIALTIES OF THE HEAD AND NECK | 113 | 7.00 |
|
Select your rating and start your review of JOURNAL OF VESTIBULAR RESEARCH-EQUILIBRIUM & ORIENTATION