PHARMACOLOGY BIOCHEMISTRY AND BEHAVIOR
Subject Area | Rank | Percentile |
---|---|---|
Category: Neuroscience Subcategory: Behavioral Neuroscience |
20 / 88 | |
Category: Neuroscience Subcategory: Toxicology |
43 / 133 | |
Category: Neuroscience Subcategory: Pharmacology |
106 / 313 | |
Category: Neuroscience Subcategory: Clinical Biochemistry |
41 / 117 | |
Category: Neuroscience Subcategory: Biochemistry |
171 / 438 | |
Category: Neuroscience Subcategory: Biological Psychiatry |
22 / 51 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BEHAVIORAL SCIENCES | SCIE | Q1 | 8/55 |
|
Category: NEUROSCIENCES | SCIE | Q2 | 124/310 |
|
Category: PHARMACOLOGY & PHARMACY | SCIE | Q2 | 118/354 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BEHAVIORAL SCIENCES | SCIE | Q2 | 19/55 |
|
Category: NEUROSCIENCES | SCIE | Q2 | 121/310 |
|
Category: PHARMACOLOGY & PHARMACY | SCIE | Q2 | 105/354 |
|
Journal Title | h-index | CiteScore |
---|---|---|
TRENDS IN COGNITIVE SCIENCES | 276 | 27.90 |
BEHAVIORAL AND BRAIN SCIENCES | 148 | 1.40 |
NEUROSCIENCE AND BIOBEHAVIORAL REVIEWS | 209 | 14.20 |
Autism Research | 53 | 8.00 |
Behavioral and Brain Functions | 51 | 5.90 |
APPETITE | 120 | 9.10 |
CORTEX | 101 | 7.00 |
EVOLUTION AND HUMAN BEHAVIOR | 102 | 8.30 |
HUMAN FACTORS | 100 | 10.60 |
CHEMICAL SENSES | 91 | 8.60 |
|
Select your rating and start your review of PHARMACOLOGY BIOCHEMISTRY AND BEHAVIOR