Ticks and Tick-Borne Diseases
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Insect Science |
12 / 187 | |
Category: Agricultural and Biological Sciences Subcategory: Parasitology |
9 / 82 | |
Category: Agricultural and Biological Sciences Subcategory: Infectious Diseases |
71 / 357 | |
Category: Agricultural and Biological Sciences Subcategory: Microbiology |
54 / 188 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: INFECTIOUS DISEASES | SCIE | Q2 | 52/132 |
|
Category: MICROBIOLOGY | SCIE | Q2 | 78/161 |
|
Category: PARASITOLOGY | SCIE | Q1 | 10/45 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: INFECTIOUS DISEASES | SCIE | Q2 | 42/132 |
|
Category: MICROBIOLOGY | SCIE | Q2 | 63/161 |
|
Category: PARASITOLOGY | SCIE | Q2 | 15/45 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Microbiology | 40 | 27.60 |
Emerging Microbes & Infections | 31 | 13.90 |
npj Biofilms and Microbiomes | 13 | 13.40 |
Environmental Microbiome | 0 | 7.40 |
Virulence | 52 | 10.50 |
Virus Evolution | 0 | 9.90 |
Microbial Biotechnology | 55 | 9.90 |
Foods | 0 | 8.70 |
Frontiers in Cellular and Infection Microbiology | 53 | 9.00 |
mLife | 0 | 4.20 |
|
|
|
Select your rating and start your review of Ticks and Tick-Borne Diseases