JOURNAL OF IRRIGATION AND DRAINAGE ENGINEERING
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Agricultural and Biological Sciences (miscellaneous) |
59 / 193 | |
Category: Agricultural and Biological Sciences Subcategory: Civil and Structural Engineering |
180 / 379 | |
Category: Agricultural and Biological Sciences Subcategory: Water Science and Technology |
132 / 261 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURAL ENGINEERING | SCIE | Q3 | 11/20 |
|
Category: ENGINEERING, CIVIL | SCIE | Q3 | 108/181 |
|
Category: WATER RESOURCES | SCIE | Q3 | 90/127 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURAL ENGINEERING | SCIE | Q2 | 10/20 |
|
Category: ENGINEERING, CIVIL | SCIE | Q3 | 124/181 |
|
Category: WATER RESOURCES | SCIE | Q4 | 99/127 |
|
|
Select your rating and start your review of JOURNAL OF IRRIGATION AND DRAINAGE ENGINEERING