Tissue Engineering and Regenerative Medicine
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Medicine (miscellaneous) |
72 / 398 | |
Category: Medicine Subcategory: Biomedical Engineering |
97 / 303 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CELL & TISSUE ENGINEERING | SCIE | Q2 | 11/31 |
|
Category: ENGINEERING, BIOMEDICAL | SCIE | Q2 | 36/123 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CELL & TISSUE ENGINEERING | SCIE | Q3 | 16/31 |
|
Category: ENGINEERING, BIOMEDICAL | SCIE | Q2 | 49/123 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Artificial Cells Nanomedicine and Biotechnology | 35 | 10.90 |
Journal of Applied Biomaterials & Functional Materials | 24 | 4.40 |
CELL AND TISSUE BANKING | 40 | 3.10 |
TECHNOLOGY AND HEALTH CARE | 40 | 2.10 |
Acta of Bioengineering and Biomechanics | 20 | 2.10 |
Molecular & Cellular Biomechanics | 25 | 1.70 |
Select your rating and start your review of Tissue Engineering and Regenerative Medicine
2022-03-11
I submitted a review, with 4 reviewers. 2 of them provided revision comments, while 2 rejected it, saying the article lacked meaning. The first review took less than a month.