International Journal of Concrete Structures and Materials
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Ocean Engineering |
18 / 105 | |
Category: Engineering Subcategory: Civil and Structural Engineering |
81 / 379 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP1390; USD2090; EUR1790; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CONSTRUCTION & BUILDING TECHNOLOGY | SCIE | Q1 | 22/91 |
|
Category: ENGINEERING, CIVIL | SCIE | Q1 | 41/181 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q2 | 181/438 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CONSTRUCTION & BUILDING TECHNOLOGY | SCIE | Q2 | 28/91 |
|
Category: ENGINEERING, CIVIL | SCIE | Q2 | 59/181 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q2 | 173/438 |
|
|
Select your rating and start your review of International Journal of Concrete Structures and Materials