JOURNAL OF FINANCIAL ECONOMICS
Subject Area | Rank | Percentile |
---|---|---|
Category: Business, Management and Accounting Subcategory: Accounting |
2 / 176 | |
Category: Business, Management and Accounting Subcategory: Finance |
6 / 317 | |
Category: Business, Management and Accounting Subcategory: Economics and Econometrics |
15 / 716 | |
Category: Business, Management and Accounting Subcategory: Strategy and Management |
22 / 478 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BUSINESS, FINANCE | SSCI | Q1 | 1/231 |
|
Category: ECONOMICS | SSCI | Q1 | 5/597 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BUSINESS, FINANCE | SSCI | Q1 | 1/231 |
|
Category: ECONOMICS | SSCI | Q1 | 7/600 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Energy Economics | 0 | 18.60 |
JOURNAL OF ECONOMIC LITERATURE | 0 | 17.80 |
QUARTERLY JOURNAL OF ECONOMICS | 0 | 24.20 |
AMERICAN ECONOMIC REVIEW | 0 | 18.60 |
Journal of Econometrics | 135 | 8.60 |
Global Food Security-Agriculture Policy Economics and Environment | 31 | 20.90 |
Energy Policy | 178 | 17.30 |
China Finance Review International | 0 | 12.40 |
WORLD BANK RESEARCH OBSERVER | 0 | 12.60 |
American Economic Review-Insights | 0 | 0.00 |
|
Select your rating and start your review of JOURNAL OF FINANCIAL ECONOMICS