INTERNATIONAL JOURNAL OF INFORMATION MANAGEMENT
Subject Area | Rank | Percentile |
---|---|---|
Category: Computer Science Subcategory: Computer Networks and Communications |
1 / 507 | |
Category: Computer Science Subcategory: Information Systems |
1 / 474 | |
Category: Computer Science Subcategory: Library and Information Sciences |
1 / 287 | |
Category: Computer Science Subcategory: Marketing |
1 / 215 | |
Category: Computer Science Subcategory: Information Systems and Management |
1 / 190 | |
Category: Computer Science Subcategory: Artificial Intelligence |
2 / 450 | |
Category: Computer Science Subcategory: Management Information Systems |
1 / 139 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: INFORMATION SCIENCE & LIBRARY SCIENCE | SSCI | Q1 | 1/161 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: INFORMATION SCIENCE & LIBRARY SCIENCE | SSCI | Q1 | 1/162 |
|
Journal Title | h-index | CiteScore |
---|---|---|
ACADEMY OF MANAGEMENT REVIEW | 0 | 28.70 |
Journal of Innovation & Knowledge | 0 | 20.50 |
Annual Review of Organizational Psychology and Organizational Behavior | 0 | 35.00 |
Academy of Management Annals | 0 | 23.90 |
TECHNOLOGICAL FORECASTING AND SOCIAL CHANGE | 0 | 26.30 |
Business Strategy and the Environment | 0 | 23.70 |
Journal of Hospitality Marketing & Management | 0 | 21.80 |
JOURNAL OF MARKETING | 0 | 28.40 |
Journal of Business Logistics | 0 | 19.70 |
TECHNOVATION | 111 | 19.50 |
|
|
|
Select your rating and start your review of INTERNATIONAL JOURNAL OF INFORMATION MANAGEMENT