*Average Peer Review
About 2.5 month(s)
*Competitiveness
90%
CiteScore
43
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Engineering
Subcategory: Mechanical Engineering |
3 / 672 |
|
Category: Engineering
Subcategory: Mechanics of Materials |
3 / 398 |
|
Category: Engineering
Subcategory: General Materials Science |
6 / 463 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
UNITED STATES
Publication Frequency
Semimonthly
Publisher
Wiley-Blackwell
ISSN
0935-9648
E-ISSN
1521-4095
Year Publication Started
0
Self-citation (2023-2024)
5.50%
Annual Article Volume
2889
Gold OA Percentage
18.14%
Open Access Info
APC |
APC Waiver |
Other Charges |
N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q1 | 5/230 |
|
Category: CHEMISTRY, PHYSICAL | SCIE | Q1 | 4/178 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q1 | 11/438 |
|
Category: NANOSCIENCE & NANOTECHNOLOGY | SCIE | Q1 | 4/140 |
|
Category: PHYSICS, APPLIED | SCIE | Q1 | 6/179 |
|
Category: PHYSICS, CONDENSED MATTER | SCIE | Q1 | 3/79 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q1 | 3/231 |
|
Category: CHEMISTRY, PHYSICAL | SCIE | Q1 | 4/178 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q1 | 9/438 |
|
Category: NANOSCIENCE & NANOTECHNOLOGY | SCIE | Q1 | 4/140 |
|
Category: PHYSICS, APPLIED | SCIE | Q1 | 4/179 |
|
Category: PHYSICS, CONDENSED MATTER | SCIE | Q1 | 2/79 |
|
*Crowdsourced data