Artificial Intelligence in Agriculture
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: General Agricultural and Biological Sciences |
1 / 221 | |
Category: Agricultural and Biological Sciences Subcategory: Computer Science (miscellaneous) |
2 / 133 | |
Category: Agricultural and Biological Sciences Subcategory: Engineering (miscellaneous) |
3 / 204 | |
Category: Agricultural and Biological Sciences Subcategory: Computer Science Applications |
13 / 817 | |
Category: Agricultural and Biological Sciences Subcategory: Artificial Intelligence |
14 / 350 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD900; ) | No | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURE, MULTIDISCIPLINARY | ESCI | Q1 | 1/89 |
|
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | ESCI | Q1 | 19/197 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURE, MULTIDISCIPLINARY | ESCI | Q1 | 5/89 |
|
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | ESCI | Q1 | 22/198 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Energy and AI | 0 | 16.50 |
Journal of Management Science and Engineering | 0 | 9.30 |
Cleaner Engineering and Technology | 0 | 9.80 |
Polysaccharides | 0 | 7.20 |
Additive Manufacturing Letters | 0 | 3.70 |
Advances in Industrial and Manufacturing Engineering | 0 | 6.60 |
Digital Chemical Engineering | 0 | 3.10 |
Flow | 0 | 2.40 |
Advanced Modeling and Simulation in Engineering Sciences | 0 | 6.80 |
Plasma | 0 | 2.30 |
|
|
|
Select your rating and start your review of Artificial Intelligence in Agriculture