Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

GM Crops & Food-Biotechnology in Agriculture and the Food Chain
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
26 / 414 | |
| Category: Agricultural and Biological Sciences Subcategory: Food Science |
41 / 404 | |
| Category: Agricultural and Biological Sciences Subcategory: Biotechnology |
51 / 314 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SCIE | Q1 | 32/177 |
|
| Category: PLANT SCIENCES | SCIE | Q1 | 36/273 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SCIE | Q1 | 32/177 |
|
| Category: PLANT SCIENCES | SCIE | Q1 | 50/275 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| iMeta | 0 | 23.20 |
| Bioactive Materials | 0 | 36.20 |
| Journal of Water Process Engineering | 0 | 9.60 |
| Green Synthesis and Catalysis | 0 | 14.60 |
| Chemical and Biological Technologies in Agriculture | 0 | 8.30 |
| CRISPR Journal | 0 | 7.20 |
| Current Research in Biotechnology | 0 | 6.60 |
| Biomimetics | 0 | 4.20 |
| Journal of Genetic Engineering and Biotechnology | 0 | 8.20 |
| IEEE Journal of the Electron Devices Society | 23 | 5.00 |
| |
|
|
| |
Select your rating and start your review of GM Crops & Food-Biotechnology in Agriculture and the Food Chain