Frontiers in Nutrition
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Food Science |
128 / 389 | |
Category: Agricultural and Biological Sciences Subcategory: Nutrition and Dietetics |
57 / 140 | |
Category: Agricultural and Biological Sciences Subcategory: Endocrinology, Diabetes and Metabolism |
104 / 244 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD3295; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: NUTRITION & DIETETICS | SCIE | Q2 | 31/114 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: NUTRITION & DIETETICS | SCIE | Q2 | 32/114 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Current Opinion in Food Science | 21 | 18.40 |
Food Packaging and Shelf Life | 20 | 14.00 |
Food Frontiers | 0 | 10.50 |
Future Foods | 0 | 8.60 |
Current Research in Food Science | 0 | 7.40 |
Food Science and Human Wellness | 0 | 8.30 |
Current Nutrition Reports | 0 | 7.70 |
Applied Food Research | 0 | 4.50 |
NFS Journal | 0 | 11.10 |
Food Science & Nutrition | 15 | 7.40 |
|
Select your rating and start your review of Frontiers in Nutrition