Frontiers in Nutrition
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Food Science |
66 / 404 | |
Category: Agricultural and Biological Sciences Subcategory: Nutrition and Dietetics |
24 / 144 | |
Category: Agricultural and Biological Sciences Subcategory: Endocrinology, Diabetes and Metabolism |
47 / 247 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD3295; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: NUTRITION & DIETETICS | SCIE | Q2 | 31/114 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: NUTRITION & DIETETICS | SCIE | Q2 | 35/114 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Current Opinion in Food Science | 21 | 21.30 |
Food Packaging and Shelf Life | 20 | 16.20 |
Food Frontiers | 0 | 9.10 |
Future Foods | 0 | 10.00 |
Current Research in Food Science | 0 | 10.70 |
Food Science and Human Wellness | 0 | 10.10 |
Current Nutrition Reports | 0 | 8.20 |
Applied Food Research | 0 | 7.10 |
NFS Journal | 0 | 7.00 |
Food Science & Nutrition | 15 | 7.00 |
|
|
|
Select your rating and start your review of Frontiers in Nutrition