Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Chemical and Biological Technologies in Agriculture
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
42 / 414 | |
| Category: Agricultural and Biological Sciences Subcategory: Food Science |
58 / 404 | |
| Category: Agricultural and Biological Sciences Subcategory: Biochemistry |
83 / 441 | |
| Category: Agricultural and Biological Sciences Subcategory: Biotechnology |
76 / 314 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( GBP2090; USD2690; EUR2290; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: AGRICULTURE, MULTIDISCIPLINARY | SCIE | Q1 | 13/94 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: AGRICULTURE, MULTIDISCIPLINARY | SCIE | Q1 | 9/95 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| iMeta | 0 | 23.20 |
| Bioactive Materials | 0 | 36.20 |
| Journal of Water Process Engineering | 0 | 9.60 |
| Green Synthesis and Catalysis | 0 | 14.60 |
| GM Crops & Food-Biotechnology in Agriculture and the Food Chain | 19 | 9.80 |
| CRISPR Journal | 0 | 7.20 |
| Current Research in Biotechnology | 0 | 6.60 |
| Biomimetics | 0 | 4.20 |
| Journal of Genetic Engineering and Biotechnology | 0 | 8.20 |
| IEEE Journal of the Electron Devices Society | 23 | 5.00 |
| |
|
|
| |
Select your rating and start your review of Chemical and Biological Technologies in Agriculture