Information Processing in Agriculture
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
3 / 406 | |
Category: Agricultural and Biological Sciences Subcategory: Animal Science and Zoology |
4 / 490 | |
Category: Agricultural and Biological Sciences Subcategory: Forestry |
2 / 174 | |
Category: Agricultural and Biological Sciences Subcategory: Aquatic Science |
3 / 247 | |
Category: Agricultural and Biological Sciences Subcategory: Computer Science Applications |
15 / 817 |
APC | APC Waiver | Other Charges |
---|---|---|
No | No | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURE, MULTIDISCIPLINARY | ESCI | Q1 | 2/89 |
|
Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | ESCI | Q1 | 12/169 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURE, MULTIDISCIPLINARY | ESCI | Q1 | 3/89 |
|
Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | ESCI | Q1 | 13/169 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Animal Nutrition | 0 | 9.70 |
Water Biology and Security | 0 | 4.10 |
Food Science of Animal Resources | 0 | 6.70 |
Aquaculture Reports | 0 | 5.90 |
Animals | 23 | 4.90 |
Animals | 0 | 4.90 |
Animal Biotelemetry | 0 | 4.20 |
Current Research in Insect Science | 0 | 3.20 |
Frontiers in Animal Science | 0 | 2.30 |
SCIENTIA AGRICOLA | 40 | 5.10 |
|
Select your rating and start your review of Information Processing in Agriculture