Current Research in Insect Science
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Animal Science and Zoology |
139 / 490 | |
Category: Agricultural and Biological Sciences Subcategory: Insect Science |
54 / 181 | |
Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
282 / 721 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD1600; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENTOMOLOGY | ESCI | Q1 | 23/109 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENTOMOLOGY | ESCI | Q1 | 16/109 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Information Processing in Agriculture | 0 | 21.10 |
Animal Nutrition | 0 | 9.70 |
Water Biology and Security | 0 | 4.10 |
Food Science of Animal Resources | 0 | 6.70 |
Aquaculture Reports | 0 | 5.90 |
Animals | 23 | 4.90 |
Animals | 0 | 4.90 |
Animal Biotelemetry | 0 | 4.20 |
Frontiers in Animal Science | 0 | 2.30 |
SCIENTIA AGRICOLA | 40 | 5.10 |
|
Select your rating and start your review of Current Research in Insect Science