Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

INSECT BIOCHEMISTRY AND MOLECULAR BIOLOGY
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Insect Science |
14 / 187 | |
| Category: Agricultural and Biological Sciences Subcategory: Biochemistry |
165 / 441 | |
| Category: Agricultural and Biological Sciences Subcategory: Molecular Biology |
170 / 410 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q2 | 124/320 |
|
| Category: ENTOMOLOGY | SCIE | Q1 | 8/110 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q1 | 45/321 |
|
| Category: ENTOMOLOGY | SCIE | Q1 | 13/110 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Annual Review of Entomology | 178 | 34.00 |
| ENTOMOLOGIA GENERALIS | 20 | 6.20 |
| JOURNAL OF PEST SCIENCE | 40 | 10.30 |
| Pesticide Biochemistry and Physiology | 71 | 6.20 |
| PEST MANAGEMENT SCIENCE | 107 | 7.80 |
| BIOLOGICAL CONTROL | 87 | 7.90 |
| Insect Conservation and Diversity | 31 | 6.50 |
| Insect Science | 37 | 7.90 |
| JOURNAL OF STORED PRODUCTS RESEARCH | 68 | 4.80 |
| BIOCONTROL | 58 | 5.00 |
| |
|
|
| |
Select your rating and start your review of INSECT BIOCHEMISTRY AND MOLECULAR BIOLOGY