JOURNAL OF PEST SCIENCE
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Insect Science |
4 / 181 | |
Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
36 / 721 | |
Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
21 / 406 | |
Category: Agricultural and Biological Sciences Subcategory: Plant Science |
28 / 516 | |
Category: Agricultural and Biological Sciences Subcategory: Ecology |
33 / 461 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENTOMOLOGY | SCIE | Q1 | 6/109 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENTOMOLOGY | SCIE | Q1 | 3/109 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Annual Review of Entomology | 178 | 45.70 |
ENTOMOLOGIA GENERALIS | 20 | 7.10 |
Pesticide Biochemistry and Physiology | 71 | 7.00 |
PEST MANAGEMENT SCIENCE | 107 | 7.90 |
BIOLOGICAL CONTROL | 87 | 7.40 |
INSECT BIOCHEMISTRY AND MOLECULAR BIOLOGY | 102 | 7.40 |
Insect Conservation and Diversity | 31 | 7.70 |
ANNALS OF THE ENTOMOLOGICAL SOCIETY OF AMERICA | 64 | 4.90 |
Insect Science | 37 | 7.80 |
JOURNAL OF STORED PRODUCTS RESEARCH | 68 | 5.70 |
|
Select your rating and start your review of JOURNAL OF PEST SCIENCE