Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

JOURNAL OF WOOD SCIENCE
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Forestry |
27 / 175 | |
| Category: Agricultural and Biological Sciences Subcategory: Biomaterials |
75 / 140 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( GBP1190; USD1990; EUR1690; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: FORESTRY | SCIE | Q2 | 27/92 |
|
| Category: MATERIALS SCIENCE, PAPER & WOOD | SCIE | Q1 | 6/24 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: FORESTRY | SCIE | Q2 | 24/92 |
|
| Category: MATERIALS SCIENCE, PAPER & WOOD | SCIE | Q1 | 6/24 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| WOOD SCIENCE AND TECHNOLOGY | 62 | 6.40 |
| European Journal of Wood and Wood Products | 50 | 5.20 |
| JOURNAL OF WOOD CHEMISTRY AND TECHNOLOGY | 39 | 3.20 |
| BioResources | 59 | 2.70 |
| HOLZFORSCHUNG | 67 | 4.80 |
| Maderas-Ciencia y Tecnologia | 20 | 2.50 |
| FOREST PRODUCTS JOURNAL | 47 | 2.00 |
| NORDIC PULP & PAPER RESEARCH JOURNAL | 45 | 2.10 |
| CELLULOSE CHEMISTRY AND TECHNOLOGY | 27 | 2.40 |
| WOOD RESEARCH | 14 | 2.40 |
| |
|
|
| |
Select your rating and start your review of JOURNAL OF WOOD SCIENCE